> 2013 ~ CLS♂Feat|c23SecŕètƇŏmmuńity

Pages

Minggu, 15 Desember 2013

Cheat Criminal Case 15 Desember 2013


Thank To:Zona Cheat
Cheat Menus:
-Klik di mana aja bisa sukses

Untuk 32Bit:



Untuk 64Bit:

Jumat, 06 Desember 2013

Cheat Bassebal Heroes 3 october 2013 Always Win


Thanks To .TrGala
Menu Cheat:
-Bypass (Harus on Pertama)
-No Absord Combo (Selalu Max Combo)

-Easy Max Combo ( Max Kombo)
-Auto Swing (Mukul Sendiri)
-Ease RBI Score (Syarat nya memainkan Teman)

http://my.smithmicro.com/images/slides/banner-downloads.jpg

Kamis, 05 Desember 2013

Cheat Grand Chase 5 Desember 2013


Berikut Alat alat Cheat Grand Chase :
 
Pasword Mediafire:clscheaters
Pasword Extrac:Cheaters

Thanks To:

Riko Ayonk
Nanda Tri
Alex Rully
Arief Widiyatmoko
Raka Putra
Novrizal Mustova
Grub Name: •Cheat Grand Chase Eternal•

Tutorial:
1.Buka Mania Engine,Klik Banner nya Sampai bisa open engine.
2.Menghindar kan banned:Hapus Clienfilelist,Crashlog,CrashlogDS Dan Crashdata.
3.Buka Grand Chase Jangan Start Dulu.
4.Buka folder KD yang ada di dalam folder Grand Chase Eternal dan buka Main.exe.
5.Force delete at risk, Mania Engine nya di tab processes.
6.Klik tab System Service Descriptor Table Dan Start GC nya.
7.Tunggu sampai layar nya putih Restor all di Tab System Service Descriptor Table!
8.Close Main.exe/Kernel detective.
Selesai...

Semua addres nya udah ada di bawah!
dan udah di test and work!

(Mp Hack Credit By Riko Ayonk)
- Buat Room
- Bugiliin Char Title,Pet,DLL
- Cari Baju yg bisa di socket...Baju Jgn ada yg berefeck Mp reco
- Baju Socket Card GON Mp reco 0.70 ( Bagi Yang gak punya cari di Dugeon Bermesiah,Gorgos )
- kluar dari equip ( klik kanan Char kita pastiin MP RECO udh 0,70 )
- Scan 1004888308
- News Scan 1004888129
- 1004888308 ~> 1204888308 FREEZE
- 1004888129 ~> 1204888129 FREEZE
NB : Kalau pas scan ada yg ktmu 2 anddreas atau 3 atau 4 ambil yg no 2


(DEFENSE HACK A.K.A cheat darah ORIGINAL By Alex Rully & Nanda Tri)

~ Defense Hack pengganti Hyper Armor
~ Cocok buat hero yang mengalami stuck ketika pakai cheat hyper armor
~ darah berkurang 1 aja ketika terkena hit momon ...
~ Ke practice
~ Pake Char apa aja yang penting Asikk
~ klick OK
~ First scan 1014028523
~ Ketemu 1 addres,jangan di freeze
~ Scan ulang 1014028357
~ kalo ketemu banyak addres,ke world map dan bikin room dimana aja yang penting asik,setelah
bikin room cari value nya yang berubah,kalo ada yang berubah ambil tuh value yang berubah
~ addres nya ubah jadi :
1014028523 >>> 1214028523
1014028357 >>> 1214028357

(COLD DOWN)
~ Msk Partice mode pilih hero (DIO) pake job 2( LEVIATHAN ) Ambil skill ( Time Curse Enhancer lvl 3 dan Far Away )
~ Penuhin Bar DIO Scan 0 tunggu bar habis next scan 64 dpt anddreas ambil
~ Value ny gnti jadi 70 trs (FREEZE)
Cara 2
-Pake Dio (Practice mode)
-Bawa Skill [Effect]Time Curse Enchancer lvl 3 dan "Far Away" And Tonjok tombol "OK"
-First Scan "0" Dan Penuhin Gauge/METERANnya yang diatas
pake Skill Far Away-Setelah penuh,Next Scan "1082130432"
-Ketemu 1 Addres,Ubah Address nya menjadi "4290999999"


(STAGE HACK)

~ (00FC0340)
Cara memakai Stage Hack:
-Pencet "Add address Manually"
-Masukkan value diatas (Yang gw sediakan di atas tutor ini)
-Dan masukkan Value yang terdaftar di list dibawah ini ^^
-Gampang kan? ^_^


EVENT DUNGEON:

?NIGHTMARE CIRCUS:
-ZIDLER (NORMAL) = 3
-OUT RAGED ZIDLER (GOLDEN TICKET) = 4

?YOKAI VILLAGE:

-NORMAL BOSS: 4
-HIDDEN BOSS (GUMIHO): 8


?MONSTER EXPRESS 301

-NORMAL BOSS : 3
-HIDDEN BOSS : 4

?Kounat Collapse: NEW!

-Astaroth = 3
-Devil Astaroth = 4
?Seth Pyramid = 7

?KARUEL = 6

?ROK (DRAWL = 2/5 | VERON = 3/4
?Heroic Dungeon
-Shrine of Destruction= 5
-Furnace of Hell= 9

?Bermesiah

-Outer Wall of Serdin= 4
-Kerrie Beach= 5
-Orc Temple= 5
-Gorgos' Dungeon= 7
-Elven Forest= 7
-Gorge of Oath= 8
-Marsh of Oblivion= 8
-Forsaken Barrows= 8
-Forgotten City= 8
-Gaikoz's Castle= 9

?Silver Land

-Forest of Angry Ent= 5
-Ruins of the Silver Knights= 5
-Mysterious Lake= 5
-Marsh of Aqua Dragon= 5
-Primitive Island= 5
-Territory of Drake Worm= 5
-Victor's Fortress= 5
Hero = 9

?Ellia

-Partusay's Sea= 11
-Kamiki's Castle= 12
-Temple of Fire= 11
-Hell Bridge= 11
-KazeAaze Castle(Lass Form Boss)= 14
-KazeAaze Castle(True Form Boss)= 1
-Kastulle Ruins Bottom Floor= 14
-Kastulle Ruins Upper Floor= 6
-Battle for Bermesiah = 15

?Xenia

-Xenia Border(Lenasien)= 9
-Xenia Border(Octus)= 10
-The Temple of Circulation= 5
-Mana Valley= 5
-Ignis Mountains= 5
-Altar of Harmony= 6(Shark Aron= 5)
-Shrine of Destruction= 5
-Forest of Life= 6(Dark Storm & Furious Storm= 5)
-Castle of Rule= 4(Evilis= 3)


?Archemedia

-Dwarves Base= 6(Spider Guard Machine= 5)
-Dwarves Supply Route= 5(Power Shovel= 4)
-Thunder Hammer= 7
-Relics Of Kounat = 5
                             =veron 2
-Karuel Border = 5
-Kounat Collapse = 3
Demon astaroth = 4


?Atum

-Goblin Labor Camp= 5
-Underground Tunnel= 6
-Kungji Island= 6
-Mirage Desert= 5
-Gorge of RA = 6
-Desert Bandit = 5
(Critical)
masuk practice
pilih amy dancer scan 176
tekan angka 1 pilih amy siren next scan 1008981946
dpt 1 addres pilih
first scan address ini 1008981770
masuk practice pilih amy dancer
next scan 0. dpt banyak addres masuk room pilih angka yang berubahnya hampir sama kaya value awal
176 ubah jadi 1239516304 [ubahnya pas udah play]
0 ubah jadi 1239516192 [ubahnya pas udah play]


List value skill hack: 

2256 = Ngeluarin 3 killzone dan necrotic <<<patut dicoba<<<
2227 = Ngeluarin Nuklir ??? <<<patut dicoba<<<
2222 = Ngeluarin Gate aneh dan ngrubah lawan jadi slime
1000 = ngluarin tombak aneh gatau kedepan pa blakang
1500 = sector 3 mari
1878 = kartu aneh berjalan
777  = ???
2545 = freeze lawan
2458 = skill bosnya HD dunge di silverland
2010 = dipukul sama tangan nggotot
1002 = TOMBAK sieghart + Racun Tikus
1003 = full racun
2364 = Black Ball
1254 = Lunatic Force banyak
2323 = 4 kill zone + bola aneh <<<patut dicoba<<<
1256 = lunatic force banyak + hera skill <<<patut dicoba<<<
739  = Kaze aze
300  = aneh
301  = lempar granat
1111 = meledak terus aneh
1769 = laser arme besar
3202 = Fire Ring (Bagus Untuk Hungry pets)
896  = earth atk + sedot hp ala ryan
2210 = meteor fall ronan
2780/2781 = big fire + zero poison
2412 = jin final attack
2708 = Zeeve
3210 = 3 jugler damage 999999
4143 = Meteor (Arme) (Pake Skill 2 Ronan)
4303 = Ngeluarin 4th skill job 1 ama job 2 sekaligus  naga ama pedang gedenya itu lo (from: Lavigne Yoshioka)
From Boy Pamulang ^^:
4410 = 4TH skill Lupus ATK nya menakjubkan
4165 = kek nya skill 4th bar lire deh,tapi coba aj
4185 = kek nya skill 4th bar ryan ,tpi coba aj
3206 = Skill Super strike Om duel 
4210 = skill 4th bar si ganteng sieghart  tapi ntah itu job berapa,yang jelas skill nyya spam 1 area + ATK nya Cucok banget 
4225 = 4th skill amy 
4250 = 4th skill mari,ntah job berapa tu    Riko Ayonk,Nanda Tri,Alex Rully,Arief Widiyatmoko,Raka Putra Dan Novrizal Mustova
4255 = mirip skill sedot WC,ATK nya lumayan 
4417=aneh
4139=shuriken biru besar (4th skill lass)
4155=wow
3189=summon 3 juggler
4309=monster disekitar kena hit
4300=4th skill ronan bagus
3015=9999999 damage
4283 = MP4 Ronan Job Basic, Job 1

Senin, 22 Juli 2013

New Unit Social Empires 22 july 2013


Rune Ancient Dragon...

First Code...
Advanced Catapult Workshop : 00 31 32 39 33 00 00

Second Code...

00 33 31 35 30 00 00 00 00 : Chained Rune Ancient Dragon
00 32 32 39 30 00 00 00 00 : Rune Ancient Draggy
00 32 32 39 31 00 00 00 00 : Rune Ancient Dragon Rider
00 32 32 38 39 00 00 00 00 : Rune Ancient Dragon




Wraith Extreme Dragon
First Code...
Advanced Catapult Workshop : 00 31 32 39 33 00 00

Second Code...

00 32 33 32 30 00 00 00 00 : Wraith Extreme Dragon Rider
00 32 33 31 38 00 00 00 00 :Wraith Extreme Dragon
00 32 33 31 39 00 00 00 00 : Wraith Extreme Draggy


Waterborn Bahamut Dragon

First Code...
Advanced Catapult Workshop : 00 31 32 39 33 00 00

Second Code...

00 32 33 32 31 00 00 00 00 : Waterborn Bahamut Dragon
00 32 33 32 33 00 00 00 00 : Waterborn Bahamut Dragon Rider
00 32 33 32 32 00 00 00 00 : Waterborn Bahamut Draggy


Ghost Epic Dragon
First Code...
Advanced Catapult Workshop : 00 31 32 39 33 00 00

Second Code...

00 32 33 32 37 00 00 00 00 : Ghost Epic Dragon
00 32 33 32 39 00 00 00 00 : Ghost Epic Dragon Rider
00 32 33 32 38 00 00 00 00 : Ghost Epic Draggy


Horror Ancient Dragon Rider
First Code...
Advanced Catapult Workshop : 00 31 32 39 33 00 00

Second Code...


00 32 33 31 33 00 00 00 00 : Horror Ancient Dragon Rider




Ent Ancient Dragon
First Code...

Advanced Catapult Workshop : 00 31 32 39 33 00 00

Second Code...

00 32 33 30 35 00 00 00 00 : Ent Ancient Dragon

00 32 33 30 37 00 00 00 00 : Ent
Ancient Dragon Ride

00 32 33 30 36 00 00 00 00 : Ent
Ancient Draggy


HELLBORN ANCIENT DRAGON

00 31 32 39 33 00 00 00 00 00 ADVANCED CATAPULT BARRACK

00 32 33 30 32 00 00 00 00 00 HELLBORN ANCIENT DRAGON
00 32 33 30 33 00 00 00 00 00 HELLBORN ANCIENT DRAGGY
00 32 33 30 34 00 00 00 00 00 HELLBORN ANCIENT DRAGON RIDER
-=Dont Forget Follow Me=-

Sabtu, 20 Juli 2013

Code Unit Social Wars 21 July 2013




" Cylone Battlesuit "


1st Code :


Academy I : 31 30 30 37 00 00 00


2nd Code :


Cylone Battlesuit : 31 33 39 34 00 00 00

Cylone Battlesuit Drone : 31 33 39 35 00 00 00




" Fire Gamera Mech "

1st Code :


Academy I : 31 30 30 37 00 00 00


2nd Code :


Fire Gamera Mech : 31 33 39 32 00 00 00

Fire Gamera Drone : 31 33 39 33 00 00 00














" Knight Exosuit code "


1st Code :


Academy I : 31 30 30 37 00 00 00


2nd Code :


Knight Exosuit : 31 33 39 30 00 00 00


Knight exosuit Drone : 31 33 39 31 00 00 00





" Typhoon Servo Dragon "

1st Code :

Academy I : 31 30 30 37 00 00 00 00 00 00 00

2nd Code :

Typhoon Servo Dragon : 31 33 38 33 00 00 00 00 00 00 00

Typhoon Servo Draggy : 31 33 38 34 00 00 00 00 00 00 00

Foto: THE NEW AND STRONGEST MECH

Scarlet Superfulcrum 

1st Code :
Academy I : 31 30 30 37 00 00 00 00 00 00 00


2nd Code :

Scarlet Superfulcrum : 31 33 38 35
00 00 00 00 00 00 00

Scarlet Superfulcrum Drone : 31 33
38 36 00 00 00 00 00 00 00


-L
Scarlet Superfulcrum

1st Code :
Academy I : 31 30 30 37 00 00 00 00 00 00 00


2nd Code :

Scarlet Superfulcrum : 31 33 38 35
00 00 00 00 00 00 00

Scarlet Superfulcrum Drone : 31 33
38 36 00 00 00 00 00 00 00

Foto: {NEW}

HARVESTER...

1st Code :

Academy I : 31 30 30 37 00 00 00 00 00 00 00

2nd Code :

Harvester : 31 33 38 31 00 00 00 00 00 00 00

" It doesn't Have a Drone "


~Lois N.♫
HARVESTER...

1st Code :

Academy I : 31 30 30 37 00 00 00 00 00 00 00

2nd Code :

Harvester : 31 33 38 31 00 00 00 00 00 00 00

Foto: Black Hole...
 
31 30 30 37 00 00 00 00 00 00 00 Academy I

31 33 37 37 00 00 00 00 00 00 00 Black Hole 
31 33 37 38 00 00 00 00 00 00 00 Black Hole Drone

-TW
Black Hole...

31 30 30 37 00 00 00 00 00 00 00 Academy I

31 33 37 37 00 00 00 00 00 00 00 Black Hole
31 33 37 38 00 00 00 00 00 00 00 Black Hole Drone
http://sphotos-b.ak.fbcdn.net/hphotos-ak-ash3/58116_592806367397139_947459271_n.jpg

Drone Master...

All of his specials produce drones!!!

31 30 30 37 00 00 00 00 00 00 00 Academy I

31 33 37 30 00 00 00 00 00 00 00 Drone Master
Foto: Superfulcrum 

31 30 30 37 00 00 00 00 00 00 00 Academy I

31 33 35 35 00 00 00 00 00 00 00 Superfulcrum {NEW}

I had to repost it due to the confusions with Special Attacks, so RELIKE it if you liked the deleted post.

INFO: It doesn't have drones.

-Jeeho C.
Superfulcrum

31 30 30 37 00 00 00 00 00 00 00 Academy I

31 33 35 35 00 00 00 00 00 00 00

Rabu, 30 Januari 2013

Decoration Hack Social Empires 22 July 2013






Mythological Civilization...

First code...
32 31 30 39 00 00 00 00

Second Code... (Decorations):

31 32 35 36 00 00 00 00 : Myth Mill

31 32 35 37 00 00 00 00 : Myth Wall

31 32 35 38 00 00 00 00 : Myth Tower

31 32 35 39 00 00 00 00 : Myth Field

31 32 36 30 00 00 00 00 : Myth House

31 32 36 39 00 00 00 00 : Hercules Statue

31 32 37 30 00 00 00 00 : Unicorn Statue

31 32 37 31 00 00 00 00 : Ancient Ruins

31 32 37 32 00 00 00 00 : Myth Statue

(Units):

32 31 31 34 00 00 00 00 : Atlas Titan

37 34 34 00 00 00 00 00 : The Phoenix

37 34 38 00 00 00 00 00 : Cyclops

37 34 39 00 00 00 00 00 : Medusa

37 35 30 00 00 00 00 00 : Icarus

37 35 31 00 00 00 00 00 : Hermes

37 35 32 00 00 00 00 00 : Minotaur

37 35 33 00 00 00 00 00 : Scorpion

37 35 34 00 00 00 00 00 : Cerberus

37 35 35 00 00 00 00 00 : Pyros Titan

37 35 36 00 00 00 00 00 : Centaur

37 35 37 00 00 00 00 00 : Lythos Titan

37 35 39 00 00 00 00 00 : Valkyr

37 36 30 00 00 00 00 00 : Hermes Swordsman

37 36 31 00 00 00 00 00 : Hermes Spearman

37 36 32 00 00 00 00 00 : Stratos Titan

37 36 33 00 00 00 00 00 : Lythos Minion

37 36 34 00 00 00 00 00 : Rodas Colossus

37 36 35 00 00 00 00 00 : Hades

37 37 32 00 00 00 00 00 : Hydros Titan

37 37 33 00 00 00 00 00 : Poseidon

37 37 34 00 00 00 00 00 : Aquiles

37 37 35 00 00 00 00 00 : Blue Phoenix

37 37 38 00 00 00 00 00 : God Zeus

37 37 39 00 00 00 00 00 : Ulises

37 38 30 00 00 00 00 00 : Harpy

37 38 31 00 00 00 00 00 : Vulcano

37 38 36 00 00 00 00 00 : Manticora

37 38 37 00 00 00 00 00 : Chimera

37 38 38 00 00 00 00 00 : Ares

37 38 39 00 00 00 00 00 : Hercules

37 39 32 00 00 00 00 00 : Giant Cyclops

38 32 38 00 00 00 00 00 : Furious Zeus

38 35 36 00 00 00 00 00 : Green Phoenix

(Barracks):

31 32 36 31 00 00 00 00 00 : Icarus Barracks

31 32 36 32 00 00 00 00 00 : Hermes Barracks

31 32 36 33 00 00 00 00 00 : Minotaur Barracks

31 32 36 34 00 00 00 00 00 : Scorpion Barracks

31 32 36 35 00 00 00 00 00 : Cerebus Barracks

31 32 36 36 00 00 00 00 00 : Cyclops Barracks

31 32 36 37 00 00 00 00 00 : Medusa Barracks

31 32 36 38 00 00 00 00 00 : Pyros Barracks

31 32 37 33 00 00 00 00 00 : Lythos Barracks

31 32 37 34 00 00 00 00 00 : Valkyr Barracks

31 32 37 35 00 00 00 00 00 : Hermes Swordsman Barracks

31 32 37 36 00 00 00 00 00 : Hermes Spearman Barracks

31 32 37 37 00 00 00 00 00 : Centaur Barracks

31 32 37 38 00 00 00 00 00 : Rodas Colossus Barracks

31 32 38 30 00 00 00 00 00 : Poseidon Barracks

31 32 38 31 00 00 00 00 00 : Aquiles Barracks

31 32 38 36 00 00 00 00 00 : Hades Barracks

31 32 39 30 00 00 00 00 00 : Ulises Barracks

31 32 39 31 00 00 00 00 00 : Harpy Barracks

31 32 39 32 00 00 00 00 00 : Stratos Barracks

31 33 30 31 00 00 00 00 00 : Hercules Barracks

31 33 30 33 00 00 00 00 00 : Hydros Barracks


Dark Orc Civ...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

00 31 34 33 38 00 00 00 00 : Skulls Big Amulet

00 31 34 33 39 00 00 00 00 : Dark Orcs Banner

00 31 34 34 31 00 00 00 00 : Dark Orc Mill

00 31 34 34 32 00 00 00 00 : Dark Orc Wall

00 31 34 34 33 00 00 00 00 : Dark Orc Tower

00 31 34 34 34 00 00 00 00 : Dark Orc Field

00 31 34 34 35 00 00 00 00 : Dark Orc House

(Unit):

00 32 30 32 37 00 00 00 00 : Crusher Orc

00 32 30 32 39 00 00 00 00 : Boar Axe Rider

00 32 30 33 30 00 00 00 00 : Orc Spear Warrior

00 32 30 33 31 00 00 00 00 : Spider Orc Rider

00 32 30 34 36 00 00 00 00 : TNT Orc

00 32 30 34 37 00 00 00 00 : Big Basher Orc

00 32 30 35 34 00 00 00 00 : Priest Orc

00 32 30 35 36 00 00 00 00 : Black Lizard Rider

00 32 30 36 30 00 00 00 00 : Brutal Slasher

00 32 30 36 31 00 00 00 00 : Dual Axe orc

00 32 30 36 32 00 00 00 00 : Wyvern Rider

00 32 30 36 36 00 00 00 00 : 2-Head Orc

00 32 30 36 38 00 00 00 00 : Boomerang Orc

00 32 30 37 34 00 00 00 00 : Orc Battering Ram

00 38 38 37 00 00 00 00 00 : Orc Dragon

00 38 39 35 00 00 00 00 00 : Evil Orc Dragon(EVIL UNIT)

(Barracks):

00 31 34 33 33 00 00 00 00 : Crusher Orc Barracks

00 31 34 33 35 00 00 00 00 : Boar Axe Rider Barracks

00 31 34 33 36 00 00 00 00 : Orc Spear Warrior Barracks

00 31 34 33 37 00 00 00 00 : Spider Orc Rider Barracks

00 31 34 37 34 00 00 00 00 : TNT Orc Barracks

00 31 34 37 35 00 00 00 00 : Big Basher Orc Barracks

00 31 34 38 32 00 00 00 00 : Priest Orc Barracks

00 31 34 38 33 00 00 00 00 : Black Lizard Barracks

00 31 34 38 34 00 00 00 00 : Dual Axe Orc Barracks

00 31 34 38 35 00 00 00 00 : Wyvern Rider Barracks

00 31 34 38 36 00 00 00 00 : Boomerang Orc Barracks

00 31 34 39 31 00 00 00 00 : Orc Battering Ram Barracks


Dark Orc Civ...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

00 31 34 33 38 00 00 00 00 : Skulls Big Amulet

00 31 34 33 39 00 00 00 00 : Dark Orcs Banner

00 31 34 34 31 00 00 00 00 : Dark Orc Mill

00 31 34 34 32 00 00 00 00 : Dark Orc Wall

00 31 34 34 33 00 00 00 00 : Dark Orc Tower

00 31 34 34 34 00 00 00 00 : Dark Orc Field

00 31 34 34 35 00 00 00 00 : Dark Orc House

(Unit):

00 32 30 32 37 00 00 00 00 : Crusher Orc

00 32 30 32 39 00 00 00 00 : Boar Axe Rider

00 32 30 33 30 00 00 00 00 : Orc Spear Warrior

00 32 30 33 31 00 00 00 00 : Spider Orc Rider

00 32 30 34 36 00 00 00 00 : TNT Orc

00 32 30 34 37 00 00 00 00 : Big Basher Orc

00 32 30 35 34 00 00 00 00 : Priest Orc

00 32 30 35 36 00 00 00 00 : Black Lizard Rider

00 32 30 36 30 00 00 00 00 : Brutal Slasher

00 32 30 36 31 00 00 00 00 : Dual Axe orc

00 32 30 36 32 00 00 00 00 : Wyvern Rider

00 32 30 36 36 00 00 00 00 : 2-Head Orc

00 32 30 36 38 00 00 00 00 : Boomerang Orc

00 32 30 37 34 00 00 00 00 : Orc Battering Ram

00 38 38 37 00 00 00 00 00 : Orc Dragon

00 38 39 35 00 00 00 00 00 : Evil Orc Dragon(EVIL UNIT)

(Barracks):

00 31 34 33 33 00 00 00 00 : Crusher Orc Barracks

00 31 34 33 35 00 00 00 00 : Boar Axe Rider Barracks

00 31 34 33 36 00 00 00 00 : Orc Spear Warrior Barracks

00 31 34 33 37 00 00 00 00 : Spider Orc Rider Barracks

00 31 34 37 34 00 00 00 00 : TNT Orc Barracks

00 31 34 37 35 00 00 00 00 : Big Basher Orc Barracks

00 31 34 38 32 00 00 00 00 : Priest Orc Barracks

00 31 34 38 33 00 00 00 00 : Black Lizard Barracks

00 31 34 38 34 00 00 00 00 : Dual Axe Orc Barracks

00 31 34 38 35 00 00 00 00 : Wyvern Rider Barracks

00 31 34 38 36 00 00 00 00 : Boomerang Orc Barracks

00 31 34 39 31 00 00 00 00 : Orc Battering Ram Barracks



Pharaoh Civilization...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

00 31 33 36 38 00 00 00 00 : Sarcophagus

00 31 33 36 39 00 00 00 00 : Isis Statue

00 31 33 37 30 00 00 00 00 : Keops Pyramid

00 31 33 37 31 00 00 00 00 : Abu Simbel Statue

00 31 33 37 32 00 00 00 00 : Pharoah's Gold Mine

00 31 33 37 33 00 00 00 00 : Pharaoh's Wall

00 31 33 37 34 00 00 00 00 : Pharaoh's Tower

00 31 33 37 35 00 00 00 00 : Pharaoh's Field

00 31 33 37 36 00 00 00 00 : Pharaoh's House

(Units):

00 38 36 30 00 00 00 00 : Ramses II

00 38 36 31 00 00 00 00 : Sphinx

00 38 36 33 00 00 00 00 : Guardian Swordsman

00 38 36 35 00 00 00 00 : Guardian Archer

00 38 36 36 00 00 00 00 : Isis Healer

00 38 36 37 00 00 00 00 : Horus Herald

00 38 36 39 00 00 00 00 : Horus Gryphon

00 38 37 30 00 00 00 00 : Guardian Axe

00 38 37 31 00 00 00 00 : Cobra Rider

00 38 37 38 00 00 00 00 : Mini Anubis

00 38 37 39 00 00 00 00 : Anubis God

00 38 38 34 00 00 00 00 : Tuthankamon

00 38 39 37 00 00 00 00 : Scarab Rider

00 38 39 38 00 00 00 00 : Scarab Minion

(Barracks):

00 31 33 36 32 00 00 00 00 : Guardain Swordsman Barracks

00 31 33 36 33 00 00 00 00 : Guardian Archer Barracks

00 31 33 36 34 00 00 00 00 : Isis Healer Barracks

00 31 33 36 35 00 00 00 00 : Horus Herald Barracks

00 31 33 36 36 00 00 00 00 : Ramses II Barracks

00 31 33 36 37 00 00 00 00 : Sphinx Barracks

00 31 33 37 39 00 00 00 00 : Guardian Axe Barracks

00 31 33 38 30 00 00 00 00 : Horus Gryphon Barracks

00 31 33 38 31 00 00 00 00 : Cobra Rider Barracks

00 31 33 38 32 00 00 00 00 : Anubis God Barracks

00 31 33 38 33 00 00 00 00 : Tuthankamon Barracks

00 31 33 39 36 00 00 00 00 : Scarab Rider Barracks

(Dragons):

00 37 30 38 00 00 00 00 00 : Golden Dragon

00 37 31 30 00 00 00 00 00 : Golden Draggy

00 38 33 35 00 00 00 00 00 : Golden Dragon Rider

00 32 31 37 34 00 00 00 00 : Golden Extreme Dragon

00 32 31 37 35 00 00 00 00 : Golden Extreme Draggy

00 32 31 37 36 00 00 00 00 : Golden Extreme Dragon Rider

00 38 37 35 00 00 00 00 00 : Golden Bahamut Dragon

00 38 37 36 00 00 00 00 00 : Golden Bahamut Draggy

00 38 37 37 00 00 00 00 00 : Golden Bahamut Rider

00 38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon

00 38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider

00 38 39 30 00 00 00 00 00 : Pharaoh Bahamut Draggy

00 32 31 39 36 00 00 00 00 : Golden Epic Dragon

00 32 31 39 37 00 00 00 00 : Golden Epic Draggy

00 32 31 39 38 00 00 00 00 : Golden Epic Dragon Rider



Complete Necro Civilization...



First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...

(Decorations):

00 31 33 30 38 00 00 00 00 : Beholder Eye

00 31 33 31 33 00 00 00 00 : Green Emerald

00 31 33 31 34 00 00 00 00 : Draco Fountain

00 31 33 31 36 00 00 00 00 : Necro Mill

00 31 33 31 37 00 00 00 00 : Necro Wall

00 31 33 31 38 00 00 00 00 : Necro Tower

00 31 33 31 39 00 00 00 00 : Necro Field

00 31 33 32 30 00 00 00 00 : Necro House (6 ppl)

(Units):

00 37 39 34 00 00 00 00 00 : Necro Paladin

00 37 39 35 00 00 00 00 00 : Necro Warrior

00 37 39 37 00 00 00 00 00 : Axe Skeleton

00 37 39 39 00 00 00 00 00 : Necro Horseman

00 38 30 30 00 00 00 00 00 : Necro Gollum

00 38 30 31 00 00 00 00 00 : Necro Harvester

00 38 30 32 00 00 00 00 00 : Necro Fork Soldier

00 38 30 33 00 00 00 00 00 : Necro Multiarms

00 38 30 34 00 00 00 00 00 : Necro Executioner

00 38 30 35 00 00 00 00 00 : Necro Shark Monster

00 38 30 36 00 00 00 00 00 : Necro King

00 38 30 37 00 00 00 00 00 : Necro Abomination

00 38 30 38 00 00 00 00 00 : Sword Skeleton

00 38 30 39 00 00 00 00 00 : Necro Archer

00 38 31 30 00 00 00 00 00 : Necro Priest

00 38 31 31 00 00 00 00 00 : Necro Winged Warrior

00 38 31 32 00 00 00 00 00 : Necro Gryphon Knight

00 38 31 35 00 00 00 00 00 : Necro Dark Lord

00 38 31 36 00 00 00 00 00 : Necro Worm

00 38 31 37 00 00 00 00 00 : Necro Rhino

00 38 31 38 00 00 00 00 00 : Skeleton Archer

00 38 31 39 00 00 00 00 00 : Snake Charmer

00 38 32 31 00 00 00 00 00 : Necro Ghost

00 38 32 35 00 00 00 00 00 : Necro Double Swordsman

00 38 32 37 00 00 00 00 00 : Necro Evil Scorpion

00 38 32 36 00 00 00 00 00 : Death Dragon

00 38 32 30 00 00 00 00 00 : Death Draggy

00 38 33 30 00 00 00 00 00 : Spectrum Dragon

00 38 34 35 00 00 00 00 00 : Death Dragon Rider

(Barracks):

00 31 33 30 35 00 00 00 00 : Sword Skeleton Barracks

00 31 33 30 36 00 00 00 00 : Necro Archer Barracks

00 31 33 30 37 00 00 00 00 : Necro Warrior Barracks

00 31 33 30 39 00 00 00 00 : Necro Priest Castle

00 31 33 31 30 00 00 00 00 : Necro Winged Warrior Barracks

00 31 33 31 31 00 00 00 00 : Necro Paladin Barracks

00 31 33 31 32 00 00 00 00 : Necro Dark Lord Barracks

00 31 33 32 31 00 00 00 00 : Axe Skeleton Barracks

00 31 33 32 32 00 00 00 00 : Necro Horseman Barracks

00 31 33 32 33 00 00 00 00 : Necro Fork Barracks

00 31 33 32 34 00 00 00 00 : Necro Gollum Barracks(Doesnt Show)

00 31 33 32 35 00 00 00 00 : Necro Harvester Barracks

00 31 33 32 36 00 00 00 00 : Necro Mulitarms Barracks

00 31 33 32 37 00 00 00 00 : Necro Executioner Barracks(Doesnt Show)

00 31 33 32 38 00 00 00 00 : Necro shark Barracks(Doesnt Show)

00 31 33 32 39 00 00 00 00 : Necro King Barracks

00 31 33 34 32 00 00 00 00 : Necro Rhino Barracks

00 31 33 34 33 00 00 00 00 : Skeleton Archer Barracks

00 31 33 34 37 00 00 00 00 : Necro Double Swordsman Barracks

00 31 33 34 38 00 00 00 00 : Necro Chost Barracks
Elven Civilization...

First Code...
