> 2013-01-27 ~ CLS♂Feat|c23SecŕètƇŏmmuńity

Pages

Rabu, 30 Januari 2013

Decoration Hack Social Empires 22 July 2013






Mythological Civilization...

First code...
32 31 30 39 00 00 00 00

Second Code... (Decorations):

31 32 35 36 00 00 00 00 : Myth Mill

31 32 35 37 00 00 00 00 : Myth Wall

31 32 35 38 00 00 00 00 : Myth Tower

31 32 35 39 00 00 00 00 : Myth Field

31 32 36 30 00 00 00 00 : Myth House

31 32 36 39 00 00 00 00 : Hercules Statue

31 32 37 30 00 00 00 00 : Unicorn Statue

31 32 37 31 00 00 00 00 : Ancient Ruins

31 32 37 32 00 00 00 00 : Myth Statue

(Units):

32 31 31 34 00 00 00 00 : Atlas Titan

37 34 34 00 00 00 00 00 : The Phoenix

37 34 38 00 00 00 00 00 : Cyclops

37 34 39 00 00 00 00 00 : Medusa

37 35 30 00 00 00 00 00 : Icarus

37 35 31 00 00 00 00 00 : Hermes

37 35 32 00 00 00 00 00 : Minotaur

37 35 33 00 00 00 00 00 : Scorpion

37 35 34 00 00 00 00 00 : Cerberus

37 35 35 00 00 00 00 00 : Pyros Titan

37 35 36 00 00 00 00 00 : Centaur

37 35 37 00 00 00 00 00 : Lythos Titan

37 35 39 00 00 00 00 00 : Valkyr

37 36 30 00 00 00 00 00 : Hermes Swordsman

37 36 31 00 00 00 00 00 : Hermes Spearman

37 36 32 00 00 00 00 00 : Stratos Titan

37 36 33 00 00 00 00 00 : Lythos Minion

37 36 34 00 00 00 00 00 : Rodas Colossus

37 36 35 00 00 00 00 00 : Hades

37 37 32 00 00 00 00 00 : Hydros Titan

37 37 33 00 00 00 00 00 : Poseidon

37 37 34 00 00 00 00 00 : Aquiles

37 37 35 00 00 00 00 00 : Blue Phoenix

37 37 38 00 00 00 00 00 : God Zeus

37 37 39 00 00 00 00 00 : Ulises

37 38 30 00 00 00 00 00 : Harpy

37 38 31 00 00 00 00 00 : Vulcano

37 38 36 00 00 00 00 00 : Manticora

37 38 37 00 00 00 00 00 : Chimera

37 38 38 00 00 00 00 00 : Ares

37 38 39 00 00 00 00 00 : Hercules

37 39 32 00 00 00 00 00 : Giant Cyclops

38 32 38 00 00 00 00 00 : Furious Zeus

38 35 36 00 00 00 00 00 : Green Phoenix

(Barracks):

31 32 36 31 00 00 00 00 00 : Icarus Barracks

31 32 36 32 00 00 00 00 00 : Hermes Barracks

31 32 36 33 00 00 00 00 00 : Minotaur Barracks

31 32 36 34 00 00 00 00 00 : Scorpion Barracks

31 32 36 35 00 00 00 00 00 : Cerebus Barracks

31 32 36 36 00 00 00 00 00 : Cyclops Barracks

31 32 36 37 00 00 00 00 00 : Medusa Barracks

31 32 36 38 00 00 00 00 00 : Pyros Barracks

31 32 37 33 00 00 00 00 00 : Lythos Barracks

31 32 37 34 00 00 00 00 00 : Valkyr Barracks

31 32 37 35 00 00 00 00 00 : Hermes Swordsman Barracks

31 32 37 36 00 00 00 00 00 : Hermes Spearman Barracks

31 32 37 37 00 00 00 00 00 : Centaur Barracks

31 32 37 38 00 00 00 00 00 : Rodas Colossus Barracks

31 32 38 30 00 00 00 00 00 : Poseidon Barracks

31 32 38 31 00 00 00 00 00 : Aquiles Barracks

31 32 38 36 00 00 00 00 00 : Hades Barracks

31 32 39 30 00 00 00 00 00 : Ulises Barracks

31 32 39 31 00 00 00 00 00 : Harpy Barracks

31 32 39 32 00 00 00 00 00 : Stratos Barracks

31 33 30 31 00 00 00 00 00 : Hercules Barracks

31 33 30 33 00 00 00 00 00 : Hydros Barracks


Dark Orc Civ...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

00 31 34 33 38 00 00 00 00 : Skulls Big Amulet

00 31 34 33 39 00 00 00 00 : Dark Orcs Banner

00 31 34 34 31 00 00 00 00 : Dark Orc Mill

00 31 34 34 32 00 00 00 00 : Dark Orc Wall

00 31 34 34 33 00 00 00 00 : Dark Orc Tower

00 31 34 34 34 00 00 00 00 : Dark Orc Field

00 31 34 34 35 00 00 00 00 : Dark Orc House

(Unit):

00 32 30 32 37 00 00 00 00 : Crusher Orc

00 32 30 32 39 00 00 00 00 : Boar Axe Rider

00 32 30 33 30 00 00 00 00 : Orc Spear Warrior

00 32 30 33 31 00 00 00 00 : Spider Orc Rider

00 32 30 34 36 00 00 00 00 : TNT Orc

00 32 30 34 37 00 00 00 00 : Big Basher Orc

00 32 30 35 34 00 00 00 00 : Priest Orc

00 32 30 35 36 00 00 00 00 : Black Lizard Rider

00 32 30 36 30 00 00 00 00 : Brutal Slasher

00 32 30 36 31 00 00 00 00 : Dual Axe orc

00 32 30 36 32 00 00 00 00 : Wyvern Rider

00 32 30 36 36 00 00 00 00 : 2-Head Orc

00 32 30 36 38 00 00 00 00 : Boomerang Orc

00 32 30 37 34 00 00 00 00 : Orc Battering Ram

00 38 38 37 00 00 00 00 00 : Orc Dragon

00 38 39 35 00 00 00 00 00 : Evil Orc Dragon(EVIL UNIT)

(Barracks):

00 31 34 33 33 00 00 00 00 : Crusher Orc Barracks

00 31 34 33 35 00 00 00 00 : Boar Axe Rider Barracks

00 31 34 33 36 00 00 00 00 : Orc Spear Warrior Barracks

00 31 34 33 37 00 00 00 00 : Spider Orc Rider Barracks

00 31 34 37 34 00 00 00 00 : TNT Orc Barracks

00 31 34 37 35 00 00 00 00 : Big Basher Orc Barracks

00 31 34 38 32 00 00 00 00 : Priest Orc Barracks

00 31 34 38 33 00 00 00 00 : Black Lizard Barracks

00 31 34 38 34 00 00 00 00 : Dual Axe Orc Barracks

00 31 34 38 35 00 00 00 00 : Wyvern Rider Barracks

00 31 34 38 36 00 00 00 00 : Boomerang Orc Barracks

00 31 34 39 31 00 00 00 00 : Orc Battering Ram Barracks


Dark Orc Civ...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

00 31 34 33 38 00 00 00 00 : Skulls Big Amulet

00 31 34 33 39 00 00 00 00 : Dark Orcs Banner

00 31 34 34 31 00 00 00 00 : Dark Orc Mill

00 31 34 34 32 00 00 00 00 : Dark Orc Wall

00 31 34 34 33 00 00 00 00 : Dark Orc Tower

00 31 34 34 34 00 00 00 00 : Dark Orc Field

00 31 34 34 35 00 00 00 00 : Dark Orc House

(Unit):

00 32 30 32 37 00 00 00 00 : Crusher Orc

00 32 30 32 39 00 00 00 00 : Boar Axe Rider

00 32 30 33 30 00 00 00 00 : Orc Spear Warrior

00 32 30 33 31 00 00 00 00 : Spider Orc Rider

00 32 30 34 36 00 00 00 00 : TNT Orc

00 32 30 34 37 00 00 00 00 : Big Basher Orc

00 32 30 35 34 00 00 00 00 : Priest Orc

00 32 30 35 36 00 00 00 00 : Black Lizard Rider

00 32 30 36 30 00 00 00 00 : Brutal Slasher

00 32 30 36 31 00 00 00 00 : Dual Axe orc

00 32 30 36 32 00 00 00 00 : Wyvern Rider

00 32 30 36 36 00 00 00 00 : 2-Head Orc

00 32 30 36 38 00 00 00 00 : Boomerang Orc

00 32 30 37 34 00 00 00 00 : Orc Battering Ram

00 38 38 37 00 00 00 00 00 : Orc Dragon

00 38 39 35 00 00 00 00 00 : Evil Orc Dragon(EVIL UNIT)

(Barracks):

00 31 34 33 33 00 00 00 00 : Crusher Orc Barracks

00 31 34 33 35 00 00 00 00 : Boar Axe Rider Barracks

00 31 34 33 36 00 00 00 00 : Orc Spear Warrior Barracks

00 31 34 33 37 00 00 00 00 : Spider Orc Rider Barracks

00 31 34 37 34 00 00 00 00 : TNT Orc Barracks

00 31 34 37 35 00 00 00 00 : Big Basher Orc Barracks

00 31 34 38 32 00 00 00 00 : Priest Orc Barracks

00 31 34 38 33 00 00 00 00 : Black Lizard Barracks

00 31 34 38 34 00 00 00 00 : Dual Axe Orc Barracks

00 31 34 38 35 00 00 00 00 : Wyvern Rider Barracks

00 31 34 38 36 00 00 00 00 : Boomerang Orc Barracks

00 31 34 39 31 00 00 00 00 : Orc Battering Ram Barracks



Pharaoh Civilization...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

00 31 33 36 38 00 00 00 00 : Sarcophagus

00 31 33 36 39 00 00 00 00 : Isis Statue

00 31 33 37 30 00 00 00 00 : Keops Pyramid

00 31 33 37 31 00 00 00 00 : Abu Simbel Statue

00 31 33 37 32 00 00 00 00 : Pharoah's Gold Mine

00 31 33 37 33 00 00 00 00 : Pharaoh's Wall

00 31 33 37 34 00 00 00 00 : Pharaoh's Tower

00 31 33 37 35 00 00 00 00 : Pharaoh's Field

00 31 33 37 36 00 00 00 00 : Pharaoh's House

(Units):

00 38 36 30 00 00 00 00 : Ramses II

00 38 36 31 00 00 00 00 : Sphinx

00 38 36 33 00 00 00 00 : Guardian Swordsman

00 38 36 35 00 00 00 00 : Guardian Archer

00 38 36 36 00 00 00 00 : Isis Healer

00 38 36 37 00 00 00 00 : Horus Herald

00 38 36 39 00 00 00 00 : Horus Gryphon

00 38 37 30 00 00 00 00 : Guardian Axe

00 38 37 31 00 00 00 00 : Cobra Rider

00 38 37 38 00 00 00 00 : Mini Anubis

00 38 37 39 00 00 00 00 : Anubis God

00 38 38 34 00 00 00 00 : Tuthankamon

00 38 39 37 00 00 00 00 : Scarab Rider

00 38 39 38 00 00 00 00 : Scarab Minion

(Barracks):

00 31 33 36 32 00 00 00 00 : Guardain Swordsman Barracks

00 31 33 36 33 00 00 00 00 : Guardian Archer Barracks

00 31 33 36 34 00 00 00 00 : Isis Healer Barracks

00 31 33 36 35 00 00 00 00 : Horus Herald Barracks

00 31 33 36 36 00 00 00 00 : Ramses II Barracks

00 31 33 36 37 00 00 00 00 : Sphinx Barracks

00 31 33 37 39 00 00 00 00 : Guardian Axe Barracks

00 31 33 38 30 00 00 00 00 : Horus Gryphon Barracks

00 31 33 38 31 00 00 00 00 : Cobra Rider Barracks

00 31 33 38 32 00 00 00 00 : Anubis God Barracks

00 31 33 38 33 00 00 00 00 : Tuthankamon Barracks

00 31 33 39 36 00 00 00 00 : Scarab Rider Barracks

(Dragons):

00 37 30 38 00 00 00 00 00 : Golden Dragon

00 37 31 30 00 00 00 00 00 : Golden Draggy

00 38 33 35 00 00 00 00 00 : Golden Dragon Rider

00 32 31 37 34 00 00 00 00 : Golden Extreme Dragon

00 32 31 37 35 00 00 00 00 : Golden Extreme Draggy

00 32 31 37 36 00 00 00 00 : Golden Extreme Dragon Rider

00 38 37 35 00 00 00 00 00 : Golden Bahamut Dragon

00 38 37 36 00 00 00 00 00 : Golden Bahamut Draggy

00 38 37 37 00 00 00 00 00 : Golden Bahamut Rider

00 38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon

00 38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider

00 38 39 30 00 00 00 00 00 : Pharaoh Bahamut Draggy

00 32 31 39 36 00 00 00 00 : Golden Epic Dragon

00 32 31 39 37 00 00 00 00 : Golden Epic Draggy

00 32 31 39 38 00 00 00 00 : Golden Epic Dragon Rider



Complete Necro Civilization...



First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...

(Decorations):

00 31 33 30 38 00 00 00 00 : Beholder Eye

00 31 33 31 33 00 00 00 00 : Green Emerald

00 31 33 31 34 00 00 00 00 : Draco Fountain

00 31 33 31 36 00 00 00 00 : Necro Mill

00 31 33 31 37 00 00 00 00 : Necro Wall

00 31 33 31 38 00 00 00 00 : Necro Tower

00 31 33 31 39 00 00 00 00 : Necro Field

00 31 33 32 30 00 00 00 00 : Necro House (6 ppl)

(Units):

00 37 39 34 00 00 00 00 00 : Necro Paladin

00 37 39 35 00 00 00 00 00 : Necro Warrior

00 37 39 37 00 00 00 00 00 : Axe Skeleton

00 37 39 39 00 00 00 00 00 : Necro Horseman

00 38 30 30 00 00 00 00 00 : Necro Gollum

00 38 30 31 00 00 00 00 00 : Necro Harvester

00 38 30 32 00 00 00 00 00 : Necro Fork Soldier

00 38 30 33 00 00 00 00 00 : Necro Multiarms

00 38 30 34 00 00 00 00 00 : Necro Executioner

00 38 30 35 00 00 00 00 00 : Necro Shark Monster

00 38 30 36 00 00 00 00 00 : Necro King

00 38 30 37 00 00 00 00 00 : Necro Abomination

00 38 30 38 00 00 00 00 00 : Sword Skeleton

00 38 30 39 00 00 00 00 00 : Necro Archer

00 38 31 30 00 00 00 00 00 : Necro Priest

00 38 31 31 00 00 00 00 00 : Necro Winged Warrior

00 38 31 32 00 00 00 00 00 : Necro Gryphon Knight

00 38 31 35 00 00 00 00 00 : Necro Dark Lord

00 38 31 36 00 00 00 00 00 : Necro Worm

00 38 31 37 00 00 00 00 00 : Necro Rhino

00 38 31 38 00 00 00 00 00 : Skeleton Archer

00 38 31 39 00 00 00 00 00 : Snake Charmer

00 38 32 31 00 00 00 00 00 : Necro Ghost

00 38 32 35 00 00 00 00 00 : Necro Double Swordsman

00 38 32 37 00 00 00 00 00 : Necro Evil Scorpion

00 38 32 36 00 00 00 00 00 : Death Dragon

00 38 32 30 00 00 00 00 00 : Death Draggy

00 38 33 30 00 00 00 00 00 : Spectrum Dragon

00 38 34 35 00 00 00 00 00 : Death Dragon Rider

(Barracks):

00 31 33 30 35 00 00 00 00 : Sword Skeleton Barracks

00 31 33 30 36 00 00 00 00 : Necro Archer Barracks

00 31 33 30 37 00 00 00 00 : Necro Warrior Barracks

00 31 33 30 39 00 00 00 00 : Necro Priest Castle

00 31 33 31 30 00 00 00 00 : Necro Winged Warrior Barracks

00 31 33 31 31 00 00 00 00 : Necro Paladin Barracks

00 31 33 31 32 00 00 00 00 : Necro Dark Lord Barracks

00 31 33 32 31 00 00 00 00 : Axe Skeleton Barracks

00 31 33 32 32 00 00 00 00 : Necro Horseman Barracks

00 31 33 32 33 00 00 00 00 : Necro Fork Barracks

00 31 33 32 34 00 00 00 00 : Necro Gollum Barracks(Doesnt Show)

00 31 33 32 35 00 00 00 00 : Necro Harvester Barracks

00 31 33 32 36 00 00 00 00 : Necro Mulitarms Barracks

00 31 33 32 37 00 00 00 00 : Necro Executioner Barracks(Doesnt Show)

00 31 33 32 38 00 00 00 00 : Necro shark Barracks(Doesnt Show)

00 31 33 32 39 00 00 00 00 : Necro King Barracks

00 31 33 34 32 00 00 00 00 : Necro Rhino Barracks

00 31 33 34 33 00 00 00 00 : Skeleton Archer Barracks

00 31 33 34 37 00 00 00 00 : Necro Double Swordsman Barracks

00 31 33 34 38 00 00 00 00 : Necro Chost Barracks
Elven Civilization...

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code...
(Decorations):

31 34 33 38 00 00 00 00 : Elf Life Tree

31 34 33 39 00 00 00 00 : Elf Gazebo

31 34 34 30 00 00 00 00 : Elf Hero Statue

31 34 34 31 00 00 00 00 : Elf Fountain

31 34 34 36 00 00 00 00 : Elf Wall

31 34 34 37 00 00 00 00 : Elf Tower

31 34 34 38 00 00 00 00 : Elf Field

31 34 34 39 00 00 00 00 : Elf Mill

31 34 35 30 00 00 00 00 : Elf House

31 34 35 31 00 00 00 00 : Elf Eagle Aviary

(Units):

31 36 32 36 00 00 00 00 : Elf Warior

31 36 32 37 00 00 00 00 : Elf Archer

31 36 32 38 00 00 00 00 : Elf Druid

31 36 32 39 00 00 00 00 : Elf Tiger

31 36 33 33 00 00 00 00 : Elf Royal Archer

31 36 33 34 00 00 00 00 : Elf Balista

31 36 33 35 00 00 00 00 : Ent

31 36 33 36 00 00 00 00 : Ent Spirit

(Barracks):

31 34 34 32 00 00 00 00 : Elf Barracks

31 34 34 33 00 00 00 00 : Elf Archery

31 34 34 34 00 00 00 00 : Druid's Council

31 34 34 35 00 00 00 00 : Elf Stables

00 34 36 35 00 00 00 00 : Royal Barracks

00 34 36 36 00 00 00 00 : Druid's Hut

00 34 36 37 00 00 00 00 : Royal Archery

00 34 36 38 00 00 00 00 : Elf Workshop

00 34 37 31 00 00 00 00 : Ent Barracks

{Imperial}...

(Decorations)...

00 31 34 30 32 00 00 00 00 : Imperial Elf Fountain

00 31 34 30 35 00 00 00 00 : Imperial Elf Mill

00 31 34 30 36 00 00 00 00 : Imperial Elf Wall

00 31 34 30 37 00 00 00 00 : Imperial Elf Tower

00 31 34 30 38 00 00 00 00 : Imperial Elf Field

00 31 34 30 39 00 00 00 00 : Imperial Elf House

(Units):

00 36 32 36 00 00 00 00 00 : Elf Warrior

00 36 32 37 00 00 00 00 00 : Elf Archer

00 36 32 38 00 00 00 00 00 : Elf Druid

00 36 32 39 00 00 00 00 00 : Elf Tiger

00 36 33 32 00 00 00 00 00 : Royal Elf

00 36 33 33 00 00 00 00 00 : Elf Royal Archer

00 36 33 34 00 00 00 00 00 : Elf Balista

00 36 33 35 00 00 00 00 00 : Ent

00 36 33 36 00 00 00 00 00 : Ent Spirit

00 32 30 30 35 00 00 00 00 : Imperial Elf Sword

00 32 30 30 36 00 00 00 00 : Imperial Elf Archer

00 32 30 30 37 00 00 00 00 : Elf Priest

00 32 30 30 38 00 00 00 00 : Retile Knight

00 32 30 30 39 00 00 00 00 : Imperial Elf Knight

00 32 30 31 30 00 00 00 00 : Imperial Elf Axe

00 32 30 31 31 00 00 00 00 : Imperial Elf Gryphon

00 32 30 31 32 00 00 00 00 : Imperial Elf Catapult

00 32 30 31 39 00 00 00 00 : Red Bull Rider

00 32 30 32 30 00 00 00 00 : Silver Paladin

00 32 30 32 31 00 00 00 00 : Elven Crossbow

00 32 30 32 32 00 00 00 00 : Elven Eagle Rider

00 32 30 33 36 00 00 00 00 : Golden Paladin

(Barracks)...

Imperial Elves I:

00 31 33 39 37 00 00 00 00 : Elf Swordsman Barracks

00 31 33 39 38 00 00 00 00 : Elf Alcher Barracks

00 31 33 39 39 00 00 00 00 : Elf Priest Barracks

00 31 34 30 30 00 00 00 00 : Elf Knight Barracks

00 31 34 30 31 00 00 00 00 : Elf Reptile Barracks

Imperial Elves II:

00 31 34 31 34 00 00 00 00 : Elf Axe Barracks

00 31 34 31 35 00 00 00 00 : Elf Gryphon Barracks

00 31 34 31 36 00 00 00 00 : Elf Catapult Barracks

00 31 34 32 30 00 00 00 00 : Red Bull Rider Barracks

00 31 34 32 31 00 00 00 00 : Silver Paladin Barracks

Imperial Elves III:

00 31 34 32 34 00 00 00 00 : Elven Crossbow Barracks

00 31 34 32 35 00 00 00 00 : Elven Eagle Rider Barracks

00 31 34 35 34 00 00 00 00 : Golden Paladin Barracks




{Infernal Civilization}:



First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code:

00 34 37 33 00 00 00 00 00 : Infernal Wall

00 34 37 34 00 00 00 00 00 : Infernal Tower

00 34 38 30 00 00 00 00 00 : Torch

00 34 38 31 00 00 00 00 00 : Bleeding Sculpture

00 34 38 32 00 00 00 00 00 : Magma Fountain

00 34 38 33 00 00 00 00 00 : Infernal Sculpture

00 34 38 30 00 00 00 00 00 : Torch

00 34 38 31 00 00 00 00 00 : Bleeding Sculpture

00 34 38 32 00 00 00 00 00 : Magma Fountain

00 34 38 33 00 00 00 00 00 : Infernal Sculpture

Units:

00 36 34 34 00 00 00 00 00 : Infernal Warrior

00 36 34 35 00 00 00 00 00 : Infernal Demon

00 36 34 36 00 00 00 00 00 : Infernal Archer

00 36 34 37 00 00 00 00 00 : Infernal Knight

00 36 34 38 00 00 00 00 00 : Infernal Halberdier

00 36 38 36 00 00 00 00 00 : Infernal Kamikaze

00 36 35 30 00 00 00 00 00 : Balrog

00 36 35 34 00 00 00 00 00 : Demon Crusher

00 36 38 37 00 00 00 00 00 : Infernal Rhino Rider

35 38 33 31 00 00 00 00 00 : Mad Balrog

00 30 36 35 39 00 00 00 00 : Infernal Minion

Barracks:

00 31 32 31 31 00 00 00 00 : Infernal Kamikaze Center

00 31 32 31 32 00 00 00 00 : Rhino Stables

00 34 37 36 00 00 00 00 00 : Infernal Barrack

00 34 37 37 00 00 00 00 00 : Infernal Quarters

00 34 37 38 00 00 00 00 00 : Infernal Archery

00 34 37 39 00 00 00 00 00 : Infernal Stables

00 34 38 34 00 00 00 00 00 : Infernal Halberdiery

00 34 38 35 00 00 00 00 00 : Infernal Headquarters

Dragons:

00 32 31 32 39 00 00 00 00 : Hell Abyss Dragon

00 32 31 33 30 00 00 00 00 : Hell Abyss Draggy

00 32 31 33 31 00 00 00 00 : Hell Abyss Dragon Rider

00 37 35 38 00 00 00 00 00 : Infernal Dragon

00 38 33 39 00 00 00 00 00 : Infernal Dragon Rider

00 38 34 37 00 00 00 00 00 : Vulcano Dragon

00 38 34 39 00 00 00 00 00 : Vulcano Draggy

00 38 35 31 00 00 00 00 00 : Vulcano Dragon Rider

00 32 31 37 37 00 00 00 00 : Fire Extreme Dragon

00 32 31 37 38 00 00 00 00 : Fire Extreme Draggy

00 32 31 37 39 00 00 00 00 : Fire Extreme Dragon Rider

00 32 32 30 38 00 00 00 00 : Red Hot Epic Dragon

00 32 32 30 39 00 00 00 00 : Red Hot Epic Draggy

00 32 32 31 30 00 00 00 00 : Red Hot Epic Dragon Rider
Halloween Civilization:

First Code...
Lizard Gladiator Barracks : 00 32 31 30 39 00 00 00 00 00

Second Code:

Decorations:

00 31 32 33 36 00 00 00 00 : Halloween Mill

00 31 32 33 37 00 00 00 00 : Halloween Wall

00 31 32 33 38 00 00 00 00 : Halloween Tower

00 31 32 33 39 00 00 00 00 : Halloween Farm

00 31 32 34 30 00 00 00 00 : Halloween House(6ppl)

00 31 32 34 38 00 00 00 00 : Ghost Decoration

00 31 32 34 39 00 00 00 00 : Cauldron Decoration

00 31 32 35 32 00 00 00 00 : Haunted House

00 31 32 35 31 00 00 00 00 : Halloween Super Tower

Units:

00 37 31 35 00 00 00 00 00 : Grim Reaper

00 37 31 38 00 00 00 00 00 : Skeleton

00 37 32 39 00 00 00 00 00 : Mr. Bones

00 37 33 30 00 00 00 00 00 : Scarecrow

00 37 33 31 00 00 00 00 00 : Black Witch

00 37 33 32 00 00 00 00 00 : Frankenstein

00 37 33 33 00 00 00 00 00 : Dracula

00 37 33 34 00 00 00 00 00 : Ghost

00 37 33 35 00 00 00 00 00 : Werewolf

00 37 33 38 00 00 00 00 00 : Scary Zombie

00 37 34 36 00 00 00 00 00 : Pumpkin Monster

00 37 34 37 00 00 00 00 00 : Evil Pumpkin Monster

Barracks:

00 31 32 34 31 00 00 00 00 : Mr. Bones Barracks

00 31 32 34 32 00 00 00 00 : Scarecrow Barracks

00 31 32 34 33 00 00 00 00 : Black Witch Barracks

00 31 32 34 34 00 00 00 00 : Frankenstein Barracks

00 31 32 34 35 00 00 00 00 : Werewolf Barracks

00 31 32 34 36 00 00 00 00 : Ghost Barracks

00 31 32 34 37 00 00 00 00 : Zombie Barracks

00 31 32 35 30 00 00 00 00 : Dracula Barracks

00 34 37 32 00 00 00 00 00 : Black Castle


Postingan Lebih Baru Postingan Lama Beranda